2010 DMBO World Series
Royals defeat Giants 4-3
10/23 Royals 2 at Giants 4
10/24 Royals 4 at Giants 1
10/26 Giants 2 at Royals 4
10/27 Giants 11 at Royals 8
10/28 Giants 5 at Royals 4 (11)
10/30 Royals 3 at Giants 0
10/31 Royals 5 at Giants 0
2010 DMBO League Championship Series
Royals defeat White Sox 4-0
10/14 Royals 5 at White Sox 1
10/15 Royals 6 at White Sox 5 (10)
10/17 White Sox 3 at Royals 11
10/18 White Sox 9 at Royals 11
Giants defeat Phillies 4-2
10/14 Giants 3 at Phillies 6
10/15 Giants 3 at Phillies 2
10/17 Phillies 1 at Giants 2
10/18 Phillies 6 at Giants 2
10/19 Phillies 3 at Giants 4
10/21 Giants 8 at Phillies 2
2010 DMBO Division Series
White Sox defeat Red Sox 3-1
10/06 Red Sox 3 at White Sox 2 (10)
10/07 Red Sox 4 at White Sox 5 (11)
10/09 White Sox 11 at Red Sox 6
10/10 White Sox 7 at Red Sox 3
Royals defeated Rangers 3-2
10/06 Royals 5 at Rangers 6 (10)
10/07 Royals 9 at Rangers 6
10/09 Rangers 2 at Royals 4
10/10 Rangers 10 at Royals 0
10/12 Royals 4 at Rangers 2
Phillies defeat Brewers 3-1
10/06 Brewers 4 at Phillies 7
10/07 Brewers 9 at Phillies 5
10/09 Phillies 7 at Brewers 6
10/10 Phillies 5 at Brewers 4
Giants defeat Braves 3-0
10/06 Braves 0 at Giants 2
10/07 Braves 7 at Giants 8 (12)
10/09 Giants 3 at Braves 0