2008 DMBO World Series
Cardinals defeat Twins 4-3
10/17 Twins 7 at Cardinals 1
10/18 Twins 4 at Cardinals 6
10/20 Cardinals 8 at Twins 4
10/21 Cardinals 0 at Twins 7
10/22 Cardinals 4 at Twins 5 (12)
10/24 Twins 5 at Cardinals 6
10/25 Twins 3 at Cardinals 4
2008 DMBO League Championship Series
Twins defeat Yankees 4-2
10/8 Yankees 2 at Twins 9
10/9 Yankees 8 at Twins 6
10/11 Twins 6 at Yankees 5
10/12 Twins 1 at Yankees 3
10/13 Twins 10 at Yankees 3
10/15 Yankees 4 at Twins 6
Cardinals defeat Reds 4-0
10/8 Cardinals 11 at Reds 8
10/9 Cardinals 8 at Reds 6
10/11 Reds 5 at Cardinals 10
10/12 Reds 6 at Cardinals 7 (10)
2008 DMBO Division Series
Twins defeat Orioles 3-0
9/30 Twins 8 at Orioles 3
10/1 Twins 8 at Orioles 7
10/3 Orioles 1 at Twins 2
Yankees defeat Angels 3-1
9/30 Yankees 3 at Angels 2
10/1 Yankees 3 at Angels 6
10/3 Angels 4 at Yankees 5
10/4 Angels 2 at Yankees 6
Reds defeat Mets 3-2
9/30 Mets 3 at Reds 2
10/1 Mets 5 at Reds 3
10/3 Reds 7 at Mets 4
10/4 Reds 5 at Mets 4
10/6 Mets 5 at Reds 6
Cardinals defeat Dodgers 3-1
9/30 Cardinals 9 at Dodgers 10
10/1 Cardinals 2 at Dodgers 1
10/3 Dodgers 1 at Cardinals 9
10/4 Dodgers 2 at Cardinals 8