2005 DMBO World Series
Cardinals defeat Twins 4-2
10/22 Twins 1 at Cardinals 8
10/23 Twins 4 at Cardinals 6
10/25 Cardinals 4 at Twins 1 (14)
10/26 Cardinals 6 at Twins 7 (11)
10/27 Cardinals 4 at Twins 8
10/29 Twins 1 at Cardinals 9
2005 DMBO League Championship Series
Cardinals defeat Dodgers 4-3
10/12 Dodgers 4 at Cardinals 3
10/13 Dodgers 7 at Cardinals 12
10/15 Cardinals 7 at Dodgers 8 (12)
10/16 Cardinals 4 at Dodgers 1
10/17 Cardinals 6 at Dodgers 2
10/19 Dodgers 8 at Cardinals 6
10/20 Dodgers 2 at Cardinals 8
Twins defeat Athletics 4-3
10/12 Twins 3 at Athletics 13
10/13 Twins 13 at Athletics 6
10/15 Athletics 7 at Twins 8
10/16 Athletics 4 at Twins 3 (10)
10/17 Athletics 6 at Twins 7
10/19 Twins 5 at Athletics 14
10/20 Twins 4 at Athletics 3
2005 DMBO Division Series
Dodgers defeat Pirates 3-2
10/4 Pirates 0 at Dodgers 4
10/5 Pirates 8 at Dodgers 2
10/7 Dodgers 6 at Pirates 11
10/8 Dodgers 11 at Pirates 6
10/10 Pirates 8 at Dodgers 9
Cardinals defeat Mets 3-2
10/4 Mets 2 at Cardinals 6
10/5 Mets 3 at Cardinals 8
10/7 Cardinals 0 at Mets 4
10/8 Cardinals 2 at Mets 3
10/10 Mets 4 at Cardinals 7
Athletics defeat Orioles 3-0
10/4 Orioles 4 at Athletics 6
10/5 Orioles 4 at Athletics 8
10/7 Athletics 7 at Orioles 4
Twins defeat Blue Jays 3-1
10/4 Blue Jays 3 at Twins 4 (17)
10/5 Blue Jays 5 at Twins 2
10/7 Twins 13 at Blue Jays 8
10/8 Twins 7 at Blue Jays 5