2003 DMBO World Series
Astros defeat Blue Jays 4-1
10/19 Blue Jays 17 at Astros 6
10/20 Blue Jays 6 at Astros 7
10/22 Astros 8 at Blue Jays 3
10/23 Astros 11 at Blue Jays 3
10/24 Astros 8 at Blue Jays 4
2003 DMBO League Championship Series
Blue Jays defeat Atheltics 4-2
10/10 Blue Jays 7 at Athletics 5 (11)
10/11 Blue Jays 7 at Athletics 11
10/13 Athletics 2 at Blue Jays 6
10/14 Athletics 6 at Blue Jays 5 (10)
10/15 Athletics 1 at Blue Jays 6
10/17 Blue Jays 5 at Athletics 3
Astros defeat Cardinals 4-1
10/10 Astros 6 at Cardinals 4
10/11 Astros 7 at Cardinals 1
10/13 Cardinals 6 at Astros 2
10/14 Cardinals 9 at Astros 12
10/15 Cardinals 3 at Astros 5
2003 DMBO Division Series
Cardinals defeat Dodgers 3-2
10/02 Dodgers 6 at Cardinals 5
10/03 Dodgers 0 at Cardinals 3
10/05 Cardinals 3 at Dodgers 2
10/06 Cardinals 0 at Dodgers 2
10/08 Dodgers 0 at Cardinals 10
Astros defeat Phillies 3-2
10/02 Astros 7 at Phillies 8 (10)
10/03 Astros 8 at Phillies 6
10/05 Phillies 8 at Astros 1
10/06 Phillies 2 at Astros 6
10/08 Astros 11 at Phillies 0
Athletics defeat Orioles 3-0
10/02 Orioles 9 at Athletics 10
10/03 Orioles 3 at Athletics 4
10/05 Athletics 9 at Orioles 8
Blue Jays defeat Twins 3-2
10/02 Twins 7 at Blue Jays 1
10/03 Twins 5 at Blue Jays 2
10/05 Blue Jays 12 at Twins 1
10/06 Blue Jays 14 at Twins 9
10/08 Twins 3 at Blue Jays 9